





















Property Attributes
- MLS#2111386
- TypeCondos
- CountyDENVER
- CityDenver
- AreaObservatory Flats
- NeighborhoodObservatory Park
- Zip80210
- StyleContemporary,MidRise
- Year Built2019
- Taxes399
- Price$ 300,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage690
Listing Provided Courtesy Of:
REDT LLC
Data Source:
REColorado
Property Description
In the heart of Observatory Park, and steps away from the University of Denver campus, this newly-built 690 square foot one-bedroom condo is perfect for those looking for a new community in a highly desirable and vibrant area. Boasting an open-concept kitchen and living area, high ceilings, and large well-lit windows, this space is ideal for entertaining or for relaxing. Enjoy modern finishes like quartz countertops, glass mosaic backsplashes, and stainless steel appliances, as well as a secure lobby, a large shared rooftop deck, and a private fitness center. Observatory Flats is surrounded by restaurants, parks, and shops and sits halfway between downtown and DTC, both easily accessible by public transit. Call your agent to set up a showing today!
Elementary School | Middle School | High School |
---|---|---|
University Park Elementary School | Merrill Middle School | South High School |
Price History | |
---|---|
4/8/2021 | Listed $300,000 |
General Features
Accessibility | AccessibleApproachwithRamp |
---|---|
Appliances | Dryer, Dishwasher, Disposal, Microwave, Oven, Refrigerator, Washer |
Architectural Style | Contemporary, MidRise |
Association Amenities | BikeStorage, Elevators, FitnessCenter, Parking |
Association Fee Includes | Gas, Insurance, MaintenanceGrounds, Recycling, Sewer, SnowRemoval, Security, Trash, Water |
Association Name | 5150 COMMUNITY MANAGEMENT |
Association Y/N | Yes |
Attached Garage | No |
Building Features | Elevators |
Building Name | Observatory Flats |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Elementary School | University Park |
Exterior Features | Elevator, FirePit, GasGrill |
Flooring | Carpet, Tile, Vinyl |
Garage Spaces | 0.0 |
Garage Y/N | No |
HOA Fee | 191.0 |
HOA Fee Frequency | Monthly |
Heating | ForcedAir |
High School | South |
High School District | Denver 1 |
Interior Features | EatinKitchen, QuartzCounters, SmokeFree, WalkInClosets |
Levels | One |
Middle/Junior High School | Merrill |
Ownership | Individual |
Patio/Porch Features | Rooftop |
Pets Allowed | NumberLimit, Yes |
Property SubType | Condominium |
Property Type | Residential |
Roof | RolledHotMop |
Security Features | CarbonMonoxideDetectors, SecuredGarageParking, SmokeDetectors |
Sewer | CommunityCoopSewer |
Special Listing Conditions | None |
Terms | Cash, Conventional |
Total Rooms | 4 |
Total Units | 53 |
Unit Number | 214 |
Zoning | G-RX-5 |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 690.0 |
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | Yes |
Basement (Y/N) | No |
Below Grade Finished Area Source | PublicRecords |
Fireplace Features | FirePit |
Heating Y/N | Yes |
Laundry Features | InUnit |
Living Area | 690.0 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Window Features | DoublePaneWindows |
Exterior Features
Building Area Total | 690.0 |
---|---|
Covered Spaces | 0.0 |
Lot Size Units | Acres |
Total Parking | 1.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool