



































Property Attributes
- MLS#2359469
- TypeCondos
- CountyDENVER
- CityDenver
- AreaPark Place Lofts
- NeighborhoodRIVERFRONT PARK
- Zip80202
- StyleContemporary,MidRise
- Year Built2000
- Taxes18561
- Price$ 4,500,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage4097
Listing Provided Courtesy Of:
Slifer, Smith & Frampton RE
Property Description
This home was built with the utmost attention to detail and the highest quality finishes available anywhere. In perfect condition, and truly one of a kind, there are no words to describe how extraordinary this home is. Living on two floors with steps to the only rooftop deck/hot tub in the building. incredible 360 degree views of downtown, the Rocky Mountains, Commons Park, the Platte River and the plaza at Riverfront Park. EXQUISITE. Riverfront Park is a downtown gem and genuinely revered neighborhood to many Denver locals. Park Place Lofts is situated in the heart of it all, at the base of the Millennium Bridge, with easy access to Union Station, the best restaurants, shops, biking and running trails, and event venues, all within walking distance. All photos included in this MLS listing are views from the penthouse. At the owners request all interior photos are exclusive and available for viewing on a password protected website. Call listing broker for access.
Elementary School | Middle School | High School |
---|---|---|
Greenlee Elementary School | Grant Middle School | West High School |
Price History | |
---|---|
8/13/2020 | Listed $5,500,000 |
9/16/2020 | 19% - $4,500,000 |
General Features
Architectural Style | Contemporary, MidRise |
---|---|
Association Amenities | Park, Parking, Storage |
Association Fee Includes | Gas, Heat, Insurance, MaintenanceGrounds, MaintenanceStructure, ReserveFund, Sewer, SnowRemoval, Trash, Water |
Association Name | Park Place HOA |
Association Y/N | Yes |
Attached Garage | No |
Building Features | Elevators |
Building Name | Park Place Lofts |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Elementary School | Greenlee |
Exterior Features | Balcony, GasGrill, HotTubSpa, Lighting |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 3.0 |
Garage Y/N | Yes |
HOA Fee | 1874.0 |
HOA Fee Frequency | Monthly |
Heating | ForcedAir, HeatPump |
High School | West |
High School District | Denver 1 |
Interior Features | BuiltinFeatures, EntranceFoyer, FivePieceBathroom, GraniteCounters, HotTubSpa, JackandJillBath, KitchenIsland, MasterSuite, OpenFloorplan, Sauna, SmartThermostat, WiredforData, WalkInClosets |
Levels | Two |
Middle/Junior High School | Grant |
Ownership | Individual |
Parking Features | HeatedGarage, Oversized |
Patio/Porch Features | Covered, Deck, Balcony |
Pets Allowed | CatsOK, DogsOK |
Property SubType | Condominium |
Property Type | Residential |
Roof | TarGravel |
Sewer | PublicSewer |
Spa Features | HotTub |
Special Listing Conditions | None |
Terms | Cash, Conventional |
Unit Number | PH6 |
View | City, Mountains |
Zoning | PUD |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 4097.0 |
Above Grade Finished Area Source | Builder |
Air Conditioning Y/N | Yes |
Basement (Y/N) | No |
Below Grade Finished Area | 0.0 |
Below Grade Finished Area Source | Builder |
Common Walls | EndUnit |
Fireplace Features | FamilyRoom, Gas, GasLog, LivingRoom |
Fireplace Y/N | Yes |
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 4097.0 |
Main Level Bathrooms | 1 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 4097.0 |
---|---|
Covered Spaces | 0.0 |
Foundation Details | Slab |
Lot Size Units | Acres |
Road Surface Type | Paved |
Spa | Yes |
Total Parking | 3.0 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool