








Property Attributes
- MLS#3076504
- TypeCondos
- CountyJEFFERSON
- CityLakewood
- AreaSnowbird II
- NeighborhoodSnowbird II
- Zip80228
- StyleContemporary,LowRise
- Year Built1981
- Taxes1235
- Price$ 218,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage812
- Lot Size8,276 SqFt
Listing Provided Courtesy Of:
JPAR Modern Real Estate Co
Property Description
This is your opportunity to own rather than rent, these units are desirable. Redone kitchen with beautiful hickory refaced cabinets, newer appliances. Brand new Washer/Dryer, New Furnace and the AC is serviced w/ new condenser. This lovely Snowbird/W. Lakewood condo is move in ready with fresh modern decorator paint, new light fixtures. One deeded parking space in front of the building. Roomy bedroom with large walk-in closet. Balcony & fireplace! You will love the location close to many amenities. Don't miss out ..these units are in demand!!!!...Ez to commute to either mountains or the city. Set up your showing today..and enjoy an updated condo. Quick close and quick move in. HAND sanitizer provided, be COVID safe. Owner is licensed Colorado Real Estate agent.
Elementary School | Middle School | High School |
---|---|---|
South Lakewood Elementary School | Creighton Middle School | Lakewood High School |
Price History | |
---|---|
1/8/2021 | Listed $218,000 |
General Features
Appliances | Dryer, Dishwasher, Disposal, Microwave, SelfCleaningOven, Washer |
---|---|
Architectural Style | Contemporary, LowRise |
Association Amenities | Pool |
Association Fee Includes | MaintenanceGrounds, SnowRemoval, Trash |
Association Name | Snowbird II The Chase Group |
Association Y/N | Yes |
Attached Garage | No |
Building Name | Snowbird II |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Electric | Item110Volts |
Elementary School | South Lakewood |
Exterior Features | Balcony |
Flooring | Carpet, Linoleum |
Garage Spaces | 0.0 |
Garage Y/N | No |
HOA Fee | 192.0 |
HOA Fee Frequency | Monthly |
Heating | ForcedAir |
High School | Lakewood |
High School District | Jefferson County R-1 |
Interior Features | LaminateCounters, OpenFloorplan |
Levels | One |
Middle/Junior High School | Creighton |
Ownership | Corporation/Trust |
Patio/Porch Features | Balcony |
Pets Allowed | CatsOK, DogsOK |
Pool Features | OutdoorPool |
Property SubType | Condominium |
Property Type | Residential |
Roof | Composition |
Security Features | CarbonMonoxideDetectors |
Sewer | PublicSewer |
Special Listing Conditions | None |
Terms | Cash, Conventional |
Unit Number | 208 |
Zoning | residential |
Interior Features
Above Grade Finished Area | 812.0 |
---|---|
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | Yes |
Basement (Y/N) | No |
Below Grade Finished Area Source | PublicRecords |
Fireplace Features | LivingRoom |
Fireplace Y/N | Yes |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | LaundryCloset |
Living Area | 812.0 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 812.0 |
---|---|
Covered Spaces | 0.0 |
Lot Size Acres | 0.19 |
Lot Size Area | 0.19 |
Lot Size Square Feet | 8160.0 |
Lot Size Units | Acres |
Road Surface Type | Paved |
Total Parking | 1.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool