


































Property Attributes
- MLS#3801593
- TypeSingle Family
- CountyBOULDER
- CityBoulder
- NeighborhoodJuhl
- Zip80301
- StyleContemporary
- Year Built1962
- Taxes3551
- Price$ 975,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2482
- Lot Size0.91 Acres
Listing Provided Courtesy Of:
The Group Inc - Horsetooth
Property Description
So many possibilities for this acreage property with no HOA in unincorporated Boulder! Great Brick home with midcentury architecture. Enjoy the charming cove ceilings, hardwood floors, fireplace and rural feel, yet so close all the amenities that make Boulder special. Just off the Diagonal, this spacious end of the road property has lots of storage for the toys including a detached 1025 Sq. Ft. outbuilding, 270 Sq. Ft, storage shed and ample elbow room with lots of gardening opportunity. Enjoy it as is, or remodel and make it your dream home. Zoned for horses. So many possibilities for this country gem close to everything Boulder.
Elementary School | Middle School | High School |
---|---|---|
Crest View Elementary School | Centennial Middle School | Fairview High School |
Price History | |
---|---|
12/10/2020 | Listed $1,050,000 |
1/5/2021 | 8% - $975,000 |
General Features
Appliances | Dryer, Dishwasher, Microwave, Oven, Refrigerator, Washer |
---|---|
Architectural Style | Contemporary |
Association Y/N | No |
Attached Garage | No |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | None |
Elementary School | Crest View |
Flooring | Tile, Wood |
Garage Spaces | 6.0 |
Garage Y/N | Yes |
Heating | HotWater, WoodStove |
High School | Fairview |
High School District | Boulder Valley RE 2 |
Levels | One |
Middle/Junior High School | Centennial |
Ownership | Individual |
Parking Features | Oversized |
Patio/Porch Features | Patio |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Sewer | SepticTank |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional, VALoan |
View | Mountains |
Zoning | RR |
Interior Features
Above Grade Finished Area | 1544.0 |
---|---|
Air Conditioning Y/N | No |
Basement | Full, SumpPump |
Basement (Y/N) | Yes |
Below Grade Finished Area | 938.0 |
Fireplace Features | Insert, LivingRoom |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 2482.0 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Total Fireplaces | 1 |
Window Features | WindowCoverings |
Exterior Features
Building Area Total | 2867.0 |
---|---|
Covered Spaces | 0.0 |
Fencing | Partial |
Horse Y/N | Yes |
Lot Features | CulDeSac, Level |
Lot Size Acres | 0.91 |
Lot Size Area | 0.91 |
Lot Size Square Feet | 39804.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Paved |
Total Parking | 6.0 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool