





























Property Attributes
- MLS#3943773
- TypeCondos
- CountyDENVER
- CityDenver
- AreaSpire Denver
- NeighborhoodDowntown
- Zip80202
- StyleContemporary,HighRise
- Year Built2009
- Taxes2370
- Price$ 479,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage900
Listing Provided Courtesy Of:
Coldwell Banker Realty
Property Description
THIS 1-BEDROOM + DEN SPIRE CONDO HAS MOUNTAIN VIEWS! AND UNBELIEVABLE CITY VIEWS!! This 15th floor home features dramatic floor-to-ceiling windows, loft-like design, stainless steel appliances, slab granite counters, hardwood floors, and includes a deeded parking space and storage space in the attached garage. The den makes for the ideal work-from-home space! Washer/Dryer included. SPIRE is LEED-certified, w/40,000 square feet of awesome amenities, including a swimming pool which is heated & open year-round, hot tub, extensive health club, The Zone multimedia lounge, Box Office multimedia theater, outdoor grilling area, 10th floor private event lounge, 24-hour courtesy desk, furnished SPIRE guest suites, modern security & access control systems, and so much more. SPIRE Denver has the best telecommunications package-- 1 gig dedicated to each condo and DirecTV Genie with HBO, Showtime and Cinemax. Best downtown! Very well-maintained building! SPIRE is in the heart of it all. Conveniently located at 14th Street & Champa Street, you can walk or grab the free shuttle to Larimer Street restaurants, downtowns night life, the Colorado Convention Center, Denver Center for the Performing Arts, Denver Pavilions, Coors Field, Whole Foods Market, the emergent Union Station neighborhood and the A-Line train to Denver International Airport. Come home to Downtown Denver's SPIRE -- life is better here!
Elementary School | Middle School | High School |
---|---|---|
Greenlee Elementary School | Dora Moore Middle School | West High School |
Price History | |
---|---|
10/29/2020 | Listed $479,000 |
General Features
Accessibility | AccessibleApproachwithRamp |
---|---|
Appliances | Dryer, Dishwasher, Disposal, Microwave, Oven, Refrigerator, SelfCleaningOven, Washer |
Architectural Style | Contemporary, HighRise |
Association Amenities | BikeStorage, Clubhouse, Elevators, FitnessCenter, Management, Pool, Parking, SpaHotTub |
Association Fee Includes | Insurance, MaintenanceGrounds, MaintenanceStructure, Recycling, ReserveFund, Sewer, SnowRemoval |
Association Name | SPIRE OWNERS ASSOCIATION, INC. |
Association Y/N | Yes |
Attached Garage | Yes |
Building Features | Elevators |
Building Name | SPIRE DENVER |
Carport Spaces | 0.0 |
Carport Y/N | No |
Community Features | RecreationArea |
Cooling | CentralAir |
Electric | Item110Volts, Item220Volts |
Elementary School | Greenlee |
Exterior Features | Balcony, FirePit, GasGrill, HotTubSpa |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 400.0 |
HOA Fee Frequency | Monthly |
Heating | Electric, ForcedAir, HeatPump |
High School | West |
High School District | Denver 1 |
Interior Features | CeilingFans, EatinKitchen, GraniteCounters, KitchenIsland, OpenFloorplan, SmokeFree, WiredforData |
Levels | One |
Middle/Junior High School | Dora Moore |
Ownership | Individual |
Parking Features | Lighted |
Patio/Porch Features | Covered, Balcony |
Pets Allowed | CatsOK, DogsOK, NumberLimit |
Pool Features | OutdoorPool |
Property SubType | Condominium |
Property Type | Residential |
Roof | Other |
Security Features | ControlledAccess, KeyCardEntry, SmokeDetectors |
Senior Community Y/N | No |
Sewer | PublicSewer |
Spa Features | HotTub |
Special Listing Conditions | None |
Terms | Cash, Conventional |
Total Units | 496 |
Unit Number | 1503 |
View | City, Mountains |
Zoning | D-TD |
Interior Features
Above Grade Finished Area | 900.0 |
---|---|
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | Yes |
Basement (Y/N) | No |
Below Grade Finished Area Source | PublicRecords |
Fireplace Features | FirePit |
Fireplace Y/N | No |
Full Baths | 1 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Laundry Features | InUnit |
Living Area | 900.0 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Window Features | DoublePaneWindows, TriplePaneWindows, WindowCoverings |
Exterior Features
Building Area Total | 900.0 |
---|---|
Covered Spaces | 0.0 |
Lot Features | CornerLot, NearPublicTransit |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Paved |
Spa | Yes |
Total Parking | 1.0 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool