



















Property Attributes
- MLS#4607026
- TypeCondos
- CountyJEFFERSON
- CityGolden
- NeighborhoodArapahoe Condos
- Zip80403
- StyleContemporary,LowRise
- Year Built1945
- Taxes1232
- Price$ 324,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage727
Listing Provided Courtesy Of:
MILEHIPROPERTY
Property Description
DREAM OASIS IN THE HEART OF GOLDEN! LOOK NO FURTHER, THIS TWO BEDROOM ONE BATH CONDO THAT LIVES LIKE A SINGLE FAMILY HOME (no common walls!!) IS NESTLED ON THE HILLSIDE WITH COMMON ACCESS TO A HUGE YARD, PATIO,CREEK AND GARDEN AREA! COMPLETELY AND PROFESSIONALLY UPDATED!. ALL NEW FLOORING, APPLIANCES, KITCHEN, DOORS PAINT ETC ETC! PLENTY OF STREET PARKING THAT YOU WON'T NEED AS YOU ARE A STROLL AWAY FROM ALL THAT HOT DOWNTOWN GOLDEN HAS TO OFFER! HIKING, BIKING CLIMBING OUT YOUR FRONT DOOR! CHEAPER TO OWN THAN TO RENT! MAKE THIS GEM YOURS!
Elementary School | Middle School | High School |
---|---|---|
Mitchell Elementary School | Bell Middle School | Golden High School |
Price History | |
---|---|
11/9/2020 | Listed $378,900 |
11/25/2020 | 6% - $358,900 |
12/7/2020 | 4% - $344,900 |
1/4/2021 | 6% - $324,900 |
General Features
Appliances | Dryer, Dishwasher, Disposal, Oven, Range, Refrigerator, Washer |
---|---|
Architectural Style | Contemporary, LowRise |
Association Fee Includes | MaintenanceStructure, Sewer, Trash, Water |
Association Name | Arapahoe Condos |
Association Y/N | Yes |
Attached Garage | No |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | None |
Electric | Item110Volts, Item220Volts |
Elementary School | Mitchell |
Exterior Features | FirePit, Garden, RainGutters |
Flooring | Laminate, Vinyl |
Garage Spaces | 0.0 |
Garage Y/N | No |
HOA Fee | 135.0 |
HOA Fee Frequency | Monthly |
Heating | ForcedAir |
High School | Golden |
High School District | Jefferson County R-1 |
Interior Features | HighSpeedInternet, SmokeFree, SolidSurfaceCounters |
Levels | One |
Middle/Junior High School | Bell |
Ownership | Individual |
Pets Allowed | CatsOK, DogsOK |
Property SubType | Condominium |
Property Type | Residential |
Roof | Composition |
Sewer | PublicSewer |
Special Listing Conditions | None |
Terms | Cash, Conventional, FHA, VALoan |
View | Mountains |
Waterfront Features | Stream |
Interior Features
Above Grade Finished Area | 727.0 |
---|---|
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | No |
Basement (Y/N) | No |
Below Grade Finished Area Source | PublicRecords |
Common Walls | NoCommonWalls |
Fireplace Features | FirePit |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | InUnit |
Living Area | 727.0 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 2 |
Window Features | DoublePaneWindows |
Exterior Features
Building Area Total | 727.0 |
---|---|
Covered Spaces | 0.0 |
Foundation Details | Slab |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Paved |
Total Parking | 0.0 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool