
































Property Attributes
- MLS#4693749
- TypeSingle Family
- CountyARAPAHOE
- CityAurora
- NeighborhoodSouthshore
- Zip80016
- StyleContemporary
- Year Built2017
- Taxes5203
- Price$ 700,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2334
- Lot Size8,276 SqFt
Listing Provided Courtesy Of:
West and Main Homes Inc
Data Source:
REColorado
Property Description
Youre going to love living in Southshore! From the moment your friends drive through the picturesque community and pull up to your practically brand-new Taylor Morrison Ranch Home, its going to be their favorite place to gather. From the moment they step foot into the home they will notice the well-maintained hardwood floors. Leading them past the open living and extended dining spaces, and into the gorgeous kitchen you can linger at the oversized quartz island while you shake up some handcrafted cocktails, then head out to the beautiful, covered patio while admiring the beautiful low maintenance backyard. Whether its brunch with the girls or having the guys over for a big game, there is plenty of room for overnight guests with 4 bedrooms, 2.5 baths, which also includes a Jack and Jill bathroom and one of the bedrooms can be used as an office/work from home/home school space with beautiful French doors. Plenty of storage space, laundry room, mud room and over 2300 of finished living space complete the main floor. Huge full size unfinished basement at 2189 square feet is waiting for your finishing touches. Need the future space for your in-laws or teenagers, you will have plenty of room to finish out the basement of your dreams. 3 car garage, hot tub and professionally landscaped backyard are all icing on the cake! Enjoy miles of trails, community parks, brand new Southshore Community Center all located in the award-winning Cherry Creek School District. Welcome Home!
Elementary School | Middle School | High School |
---|---|---|
Altitude Elementary School | Fox Ridge Middle School | Cherokee Trail High School |
Price History | |
---|---|
3/23/2021 | Listed $700,000 |
General Features
Appliances | ConvectionOven, Cooktop, Dishwasher, Disposal, GasWaterHeater, Microwave, Oven, Range, Refrigerator, RangeHood |
---|---|
Architectural Style | Contemporary |
Association Amenities | Clubhouse, FitnessCenter, PondSeasonal, Playground, Pool, Trails |
Association Fee Includes | Recycling, Trash |
Association Name | Southshore HOA - AMI |
Association Y/N | Yes |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Elementary School | Altitude |
Energy Efficient | Thermostat |
Exterior Features | PrivateYard |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 3.0 |
Garage Y/N | Yes |
HOA Fee | 135.0 |
HOA Fee Frequency | Monthly |
Heating | ForcedAir |
High School | Cherokee Trail |
High School District | Cherry Creek 5 |
Interior Features | CeilingFans, HighCeilings, HighSpeedInternet, HotTubSpa, JackandJillBath, KitchenIsland, MasterSuite, OpenFloorplan, Pantry, QuartzCounters, SmokeFree, SmartThermostat, WalkInClosets |
Levels | One |
Middle/Junior High School | Fox Ridge |
Ownership | Individual |
Parking Features | Concrete, InsulatedGarage, Lighted, Storage |
Patio/Porch Features | Covered, Deck, FrontPorch, Patio |
Pets Allowed | CatsOK, DogsOK |
Pool Features | OutdoorPool, Association |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Security Features | CarbonMonoxideDetectors, SmokeDetectors |
Senior Community Y/N | No |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional, FHA, VALoan |
Total Rooms | 12 |
Zoning | RPD |
Interior Features
1/4 Baths | 1 |
---|---|
Above Grade Finished Area | 2334.0 |
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | Yes |
Basement | Full, BathStubbed, Unfinished |
Basement (Y/N) | Yes |
Below Grade Finished Area | 0.0 |
Below Grade Finished Area Source | PublicRecords |
Fireplace Y/N | Yes |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Laundry Features | InUnit |
Living Area | 2334.0 |
Main Level Bathrooms | 3 |
Main Level Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | DoublePaneWindows, WindowCoverings |
Exterior Features
Builder Model | Collier |
---|---|
Building Area Total | 4523.0 |
Covered Spaces | 0.0 |
Fencing | Full |
Foundation Details | Slab |
Lot Features | SprinklersInRear, SprinklersInFront, Level |
Lot Size Acres | 0.19 |
Lot Size Area | 0.19 |
Lot Size Square Feet | 8320.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Paved |
Spa | Yes |
Total Parking | 3.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool