
























Property Attributes
- MLS#5625716
- TypeSingle Family
- CountyDENVER
- CityDenver
- NeighborhoodBoulevard One
- Zip80230
- StyleContemporary
- Year Built2015
- Taxes4789
- Price$ 1,260,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3977
- Lot Size3,920 SqFt
Listing Provided Courtesy Of:
Berkshire Hathaway HomeServices IRE Northglenn
Data Source:
REColorado
Property Description
This rare Berkeley home in the heart of one of Denvers historic neighborhoods offers modern construction and energy efficiency in a contemporary open design. High ceilings and light filled windows greet you as you enter this fabulous Boulevard One home. Main floor office is custom designed with high end finishes and ideal for work from home. Expansive main floor living features an open concept family room with fireplace, huge kitchen with oversized island and a formal dining room perfect for entertaining and family gatherings. The modern railing staircase opens dramatically to all three levels. The kitchen showcases designer finishes with quartz countertops, custom cabinetry with roll out drawers and wrapped island, Dacor gas cooktop, double ovens and pantry. Large custom landscaped patio off the living/dining area extends your indoor/outdoor living space and is perfect for barbecues. Enjoy views of the neighborhood and park from the covered front porch. Upstairs find a large master suite well appointed with vaulted ceiling, 5 piece bath with European soaker tub, oversized shower, and spacious walk in closet. Two additional bedrooms with a lovely full bath complete the upstairs. The designer finished basement has endless possibilities with an oversized family room space, a huge wet bar and a bedroom/second office space with adjoining bath.
Elementary School | Middle School | High School |
---|---|---|
Lowry Elementary School | Hill Middle School | George Washington High School |
Price History | |
---|---|
4/2/2021 | Listed $1,260,000 |
General Features
Appliances | Cooktop, DoubleOven, Dryer, Dishwasher, Disposal, Microwave, Refrigerator, RangeHood, WineCooler, Washer |
---|---|
Architectural Style | Contemporary |
Association Amenities | Playground, Park |
Association Fee Includes | MaintenanceGrounds, SnowRemoval, Trash |
Association Name | Boulevard One |
Association Y/N | Yes |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | AtticFan, CentralAir |
Electric | Item220Volts |
Elementary School | Lowry |
Energy Efficient | Appliances, Construction, Doors, ExposureShade, HVAC, Insulation, Lighting, Roof, Thermostat, WaterHeater, Windows |
Exterior Features | PrivateYard |
Flooring | Carpet, Tile, Vinyl, Wood |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 168.0 |
HOA Fee Frequency | Quarterly |
Heating | ForcedAir, NaturalGas, Solar |
High School | George Washington |
High School District | Denver 1 |
Interior Features | WetBar, BuiltinFeatures, CeilingFans, EatinKitchen, FivePieceBathroom, HighCeilings, HighSpeedInternet, KitchenIsland, MasterSuite, OpenFloorplan, Pantry, QuartzCounters, SmokeFree, SmartThermostat, UtilitySink |
Levels | Two |
Middle/Junior High School | Hill |
Ownership | Individual |
Parking Features | Concrete, ElectricVehicleChargingStations, Lighted, Oversized |
Patio/Porch Features | Covered, Deck, FrontPorch |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Security Features | CarbonMonoxideDetectors, SmokeDetectors, RadonMitigationSystem |
Senior Community Y/N | No |
Sewer | PublicSewer |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional |
Total Rooms | 15 |
Zoning | U-SU-A |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 2698.0 |
Air Conditioning Y/N | Yes |
Basement | Daylight, Full, Finished, BathStubbed, SumpPump |
Basement (Y/N) | Yes |
Below Grade Finished Area | 1279.0 |
Fireplace Features | Gas, LivingRoom |
Fireplace Y/N | Yes |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | InUnit |
Living Area | 3977.0 |
Main Level Bathrooms | 1 |
Total Fireplaces | 1 |
Window Features | DoublePaneWindows, WindowCoverings |
Exterior Features
Builder Model | 301 |
---|---|
Building Area Total | 4119.0 |
Covered Spaces | 0.0 |
Fencing | Full |
Lot Features | SprinklersInRear, SprinklersInFront, Landscaped, Level, NearPublicTransit |
Lot Size Acres | 0.09 |
Lot Size Area | 0.09 |
Lot Size Square Feet | 3832.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Paved |
Total Parking | 2.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool