








































Property Attributes
- MLS#6492048
- TypeSingle Family
- CountyPARK
- CityFairplay
- NeighborhoodBreakneck Pass Ranch
- Zip80440
- Style
- Year Built2004
- Taxes4760
- Price$ 2,399,000
- Bedrooms7
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage6453
- Lot Size38.5 Acres
Listing Provided Courtesy Of:
Coldwell Banker Mountain Properties
Property Description
Legacy log home on 38.5 acres nestled into the aspens bordering US National Forest. Boasting impressive 180 degree mountain and valley views over the South Park! Ultimate privacy immersed in the true sanctuary of nature. Welcoming social floor plan ideal for full time use or as a mountain retreat to relax and enjoy. Main home has 5 bedrooms, 4.25 baths on 3 levels, dining, kitchen, great room, main floor master, upper loft with 2BD/1 BA, lower level with family room, 2BD/1 BA, game room, solarium/exercise room, Executive office. Attached caretakers apartment is 2 Bedrooms, 1 full bath, full kitchen and living room sited above the attached 3 car garage. Private walkout patio to rear of home. Extensive custom finishes through out will make you never want to leave. Love to explore, hike, hunt, recreate as you see fit? All can be done from your back yard to enjoy unimpacted public lands. Minimal to no public access all the way to Leadville. Wildlife abounds, Huge elk move through this area. Paved driveway, Cleared site for additional homesite or barn to utilize domestic well rights. 5 minutes from Hwy 285, 15 minutes to Fairplay, 30 minutes to Buena Vista, 45 minutes to Breckenridge, 1.5 hours from many Denver Metro locations, 2 hours from CO Springs or DIA airports.
Elementary School | Middle School | High School |
---|---|---|
Edith Teter Elementary School | South Park Middle School | South Park High School |
Price History | |
---|---|
1/1/2021 | Listed $2,399,000 |
General Features
Appliances | Cooktop, DoubleOven, Dryer, Dishwasher, Disposal, Microwave, Refrigerator, Washer |
---|---|
Association Fee Includes | RoadMaintenance, SnowRemoval |
Association Name | Breakneck Pass Ranch |
Association Y/N | Yes |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | None |
Elementary School | Edith Teter |
Exterior Features | Balcony, FirePit, HotTubSpa, Lighting, Playground, PrivateYard |
Flooring | Carpet, Tile |
Garage Spaces | 3.0 |
Garage Y/N | Yes |
HOA Fee | 287.0 |
HOA Fee Frequency | Annually |
Heating | Baseboard, HotWater, Propane, RadiantFloor, Radiant, Wood, WoodStove |
High School | South Park |
High School District | Park County RE-2 |
Interior Features | BuiltinFeatures, CeilingFans, EntranceFoyer, GraniteCounters, HighCeilings, HotTubSpa, InLawFloorplan, JettedTub, KitchenIsland, MasterSuite, SmokeFree, VaultedCeilings, WalkInClosets |
Levels | MultiSplit |
Middle/Junior High School | South Park |
Ownership | Individual |
Patio/Porch Features | Covered, Deck, Patio, Balcony |
Pets Allowed | Yes |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Metal |
Security Features | SecuritySystem, CarbonMonoxideDetectors, SmokeDetectors |
Sewer | SepticTank |
Spa Features | HotTub |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional |
View | City, Mountains, Valley, Water |
Interior Features
1/4 Baths | 1 |
---|---|
Above Grade Finished Area | 6453.0 |
Above Grade Finished Area Source | Appraiser |
Air Conditioning Y/N | No |
Basement | Daylight, ExteriorEntry, Full, Finished, WalkOutAccess |
Basement (Y/N) | Yes |
Below Grade Finished Area | 0.0 |
Below Grade Finished Area Source | Appraiser |
Fireplace Features | Basement, FamilyRoom, FreeStanding, GreatRoom, WoodBurning, WoodBurningStove, FirePit |
Fireplace Y/N | Yes |
Full Baths | 4 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Living Area | 6453.0 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 1 |
Total Fireplaces | 3 |
Exterior Features
Building Area Total | 6453.0 |
---|---|
Covered Spaces | 0.0 |
Horse Y/N | Yes |
Lot Features | BordersNationalForest, NearSkiArea, ManyTrees, Secluded, Sloped |
Lot Size Acres | 38.5 |
Lot Size Area | 38.5 |
Lot Size Square Feet | 1677060.0 |
Lot Size Units | Acres |
Road Frontage Type | PrivateRoad |
Road Surface Type | Gravel |
Spa | Yes |
Total Parking | 3.0 |
View Y/N | Yes |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool