





























Property Attributes
- MLS#6622939
- TypeSingle Family
- CountyDOUGLAS
- CityAurora
- NeighborhoodInspiration Estates
- Zip80016
- Style
- Year Built2018
- Taxes6824
- Price$ 879,950
- Bedrooms4
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage5166
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
EXIT Realty Denver Tech Center
Property Description
You will not want to miss this Richmond American Home in the Estates at Inspiration! This amazing MODEL HOME is the popular Darius ranch floor plan that features upgraded white cabinets, gorgeous quartz countertops in the kitchen and throughout. Beautiful engendered oak hardwood floors and a gourmet kitchen package with stainless steel appliances. You will love the inviting family room just off of the kitchen which hosts a great space for entertaining and provides the open concept everyone is looking for. This home will surprise you with the added bonus of having a separate guest suite with it's own private entrance. Enjoy the extra space in the beautifully finished basement showcasing a bedroom, 3/4 bath, a flex room for rest and relaxation and large rec space with added benefit of a wet bar for entertaining. Convenient access to E-470 as well as plenty of shops and restaurants around this ever growing area! This home has it all...you will not be disappointed!
Elementary School | Middle School | High School |
---|---|---|
Pine Lane Prim/Inter Elementary School | Sierra Middle School | Chaparral High School |
Price History | |
---|---|
11/20/2020 | Listed $899,950 |
12/16/2020 | 3% - $879,950 |
General Features
Appliances | DoubleOven, Dishwasher, Disposal, Microwave, Range |
---|---|
Association Amenities | Playground, Park, Pool |
Association Fee Includes | MaintenanceGrounds, Trash |
Association Name | CCMC |
Association Y/N | Yes |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Electric | Item110Volts |
Elementary School | Pine Lane Prim/Inter |
Exterior Features | PrivateYard, RainGutters |
Flooring | Carpet, Tile |
Garage Spaces | 3.0 |
Garage Y/N | Yes |
HOA Fee | 96.0 |
HOA Fee Frequency | Monthly |
Heating | Electric, ForcedAir, NaturalGas |
High School | Chaparral |
High School District | Douglas RE-1 |
Interior Features | WetBar, CeilingFans, EatinKitchen, FivePieceBathroom, HighCeilings, KitchenIsland, MasterSuite, OpenFloorplan, Pantry, QuartzCounters, SmokeFree, VaultedCeilings, WalkInClosets |
Levels | One |
Middle/Junior High School | Sierra |
New Construction | Yes |
Ownership | Builder |
Patio/Porch Features | Covered, Patio |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Sewer | PublicSewer |
Special Listing Conditions | None, Model |
Structure Type | House |
Terms | Cash, Conventional, FHA, VALoan |
Zoning | Res |
Interior Features
3/4 Baths | 2 |
---|---|
Above Grade Finished Area | 2849.0 |
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | Yes |
Basement | Full, Partial |
Basement (Y/N) | Yes |
Below Grade Finished Area | 2317.0 |
Below Grade Finished Area Source | PublicRecords |
Fireplace Features | FamilyRoom, GasLog |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 5166.0 |
Main Level Bathrooms | 5 |
Main Level Bedrooms | 3 |
Total Fireplaces | 1 |
Window Features | DoublePaneWindows |
Exterior Features
Builder Model | Darius |
---|---|
Building Area Total | 5698.0 |
Covered Spaces | 0.0 |
Fencing | Full |
Lot Size Acres | 0.2 |
Lot Size Area | 0.2 |
Lot Size Square Feet | 8494.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Paved |
Total Parking | 3.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool