
















Property Attributes
- MLS#7070794
- TypeSingle Family
- CountyBOULDER
- CityBoulder
- NeighborhoodBOULDER
- Zip80301
- Style
- Year Built1902
- Taxes4804
- Price$ 8,000,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3247
- Lot Size80 Acres
Listing Provided Courtesy Of:
Compass Colorado, LLC - Boulder
Data Source:
REColorado
Property Description
RURAL LIVING MINUTES FROM DOWNTOWN Step into this 80-acre postcard setting and feel city stress melt away. Just 2.5 miles from downtown Boulder, this extraordinary land is home to owls, fox, deer, wild turkey, and eagles, with 3500 feet of lazy Four Mile Canyon Creek banks surrounded by towering cottonwoods and wild plum trees. This land has staggering panoramic views from Longs Peak to the Flatirons. Enjoy approximately 50 acres of organic farmland, 21 Class A Shares (approx 14-acre feet) of Boulder & White Rock Ditch for irrigation, senior creek water rights, hundreds of native plants/trees, wildlife habitat and access to miles of hiking trails. Current structures include farmhouse, barn, greenhouse, corral and outbuildings. Use it for a peaceful retreat, organic farming, or a private home.
Elementary School | Middle School | High School |
---|---|---|
Crest View Elementary School | Centennial Middle School | Boulder High School |
Price History | |
---|---|
4/3/2020 | Listed $8,000,000 |
General Features
Appliances | ElectricWaterHeater |
---|---|
Association Y/N | No |
Attached Garage | No |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | None |
Current Use | Agricultural |
Elementary School | Crest View |
Exterior Features | SprinklerIrrigation |
Garage Spaces | 0.0 |
Garage Y/N | No |
Heating | Baseboard, Propane |
High School | Boulder |
High School District | Boulder Valley RE 2 |
Levels | Two |
Middle/Junior High School | Centennial |
Other Structures | Barns, Other, Sheds |
Ownership | Individual |
Parking Features | Driveway, None |
Possible Use | Agricultural, Fishery |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash |
View | City, Lake, Mountains |
Waterfront Features | Lake, Pond, Stream, Waterfront |
Zoning | RR |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 3247.0 |
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | No |
Basement | None |
Basement (Y/N) | No |
Below Grade Finished Area | 0.0 |
Below Grade Finished Area Source | PublicRecords |
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 3247.0 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Exterior Features
Building Area Total | 3247.0 |
---|---|
Covered Spaces | 0.0 |
Frontage Type | Waterfront |
Horse Amenities | Corrals |
Lot Features | AdjacentToPublicLand, HistoricDistrict, Level, Meadow, OpenSpace, SuitableForGrazing |
Lot Size Acres | 80.0 |
Lot Size Area | 80.0 |
Lot Size Units | Acres |
Road Surface Type | Gravel |
Total Parking | 0.0 |
View Y/N | Yes |
Water Source | Well |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool