








































Property Attributes
- MLS#7432566
- TypeSingle Family
- CountyDOUGLAS
- CityParker
- NeighborhoodPradera
- Zip80134
- Style
- Year Built2008
- Taxes10912
- Price$ 1,499,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage6335
- Lot Size0.62 Acres
Listing Provided Courtesy Of:
Christie's International Real Estate Colorado LLC
Property Description
Gorgeous Custom home in Pradera! Majestic entry with in-lay tile design and hardwood flooring. Beautiful Great Room with two-story wall of windows & gorgeous view of the golf course. Stunning spiral staircase with wrought iron railing & built-in access lighting. Gourmet kitchen featuring Viking SS appliances, granite slab counters, a large island with commercial 6-burner gas cook top, sleek cherry cabinets, and spacious pantry with automatic lights . Formal Dining Room with walk-out to Patio. Main floor master with gas fireplace, built-ins, private walk-out deck, 2 spacious walk-in closets & spa-like 5-piece bath. Three additional ensuite bedrooms with walk-in closets. Finished 3-car over-sized, insulated garage with epoxy floor finish. Finished walkout basement with theater, gym, bedroom & bathroom, steam shower, bar & storage.
Elementary School | Middle School | High School |
---|---|---|
Mountain View Elementary School | Sagewood Middle School | Ponderosa High School |
Price History | |
---|---|
9/25/2020 | Listed $1,550,000 |
11/12/2020 | 4% - $1,499,000 |
General Features
Appliances | Cooktop, DoubleOven, Dishwasher, Disposal, Microwave, Refrigerator, SelfCleaningOven |
---|---|
Association Amenities | Clubhouse, GolfCourse, Pool |
Association Fee Includes | Recycling, Trash |
Association Name | MSI-Pradera |
Association Y/N | Yes |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Elementary School | Mountain View |
Exterior Features | Balcony, FirePit, HotTubSpa |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 3.0 |
Garage Y/N | Yes |
HOA Fee | 216.0 |
HOA Fee Frequency | Annually |
Heating | ForcedAir |
High School | Ponderosa |
High School District | Douglas RE-1 |
Interior Features | WetBar, CeilingFans, EatinKitchen, FivePieceBathroom, JettedTub, KitchenIsland, OpenFloorplan, SmokeFree, VaultedCeilings, WalkInClosets |
Levels | Two |
Middle/Junior High School | Sagewood |
Ownership | Individual |
Parking Features | CircularDriveway, FinishedGarage, Oversized |
Patio/Porch Features | Covered, Deck, Balcony |
Pets Allowed | Yes |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Concrete |
Security Features | SmokeDetectors |
Sewer | PublicSewer |
Spa Features | HotTub |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional |
View | City, Mountains |
Zoning | PDU |
Interior Features
3/4 Baths | 3 |
---|---|
Above Grade Finished Area | 4101.0 |
Above Grade Finished Area Source | Appraiser |
Air Conditioning Y/N | Yes |
Basement | Full, Finished, WalkOutAccess, SumpPump |
Basement (Y/N) | Yes |
Below Grade Finished Area | 2234.0 |
Below Grade Finished Area Source | Appraiser |
Fireplace Features | FamilyRoom, Gas, GasLog, MasterBedroom, FirePit |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 6335.0 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 1 |
Total Fireplaces | 2 |
Window Features | DoublePaneWindows |
Exterior Features
Building Area Total | 6825.0 |
---|---|
Covered Spaces | 0.0 |
Lot Features | Greenbelt, SprinklersInRear, SprinklersInFront, Landscaped, OnGolfCourse |
Lot Size Acres | 0.62 |
Lot Size Area | 0.62 |
Lot Size Square Feet | 26789.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Paved |
Spa | Yes |
Total Parking | 3.0 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool