
















Property Attributes
- MLS#7436968
- TypeSingle Family
- CountyWELD
- CityFrederick
- NeighborhoodPrairie Greens
- Zip80530
- Style
- Year Built2014
- Taxes1348
- Price$ 200,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1205
Listing Provided Courtesy Of:
5281 Exclusive Homes Realty
Property Description
Welcome Home....is what you will feel when entering this home. The open floor plan and large sliding glass door leads to your garden which borders a large green space/play ground with gazebo (able to be reserved for events---once COVID restrictions are lifted). This 3 bedroom 2 bath home has been well cared for with upgrades throughout such as carpeting (2018) designer vinyl flooring (2018) new shower in master bath with hand railings (2020) insulated and heated garage (2018) just to name a few. High ceilings in the living area and ceiling fans throughout keeps AC use to a minimum. The spacious kitchen has tons of cabinets and perfect for morning coffee time viewing green space from the large windows. The heated and insulated garage is a craftsperson's dream space. This fenced home has green space/park as it's neighbor allowing for quiet time in the yard at any time of day. Professional pictures will be available Jan. 5th.
Elementary School | Middle School | High School |
---|---|---|
Thunder Valley Elementary School | Thunder Valley Middle School | Frederick High School |
Price History | |
---|---|
1/8/2021 | Listed $200,000 |
General Features
Accessibility | AccessibleApproachwithRamp |
---|---|
Appliances | Dryer, Dishwasher, Disposal, GasWaterHeater, Humidifier, Microwave, Range, Refrigerator, RangeHood, SelfCleaningOven, Washer |
Association Amenities | Clubhouse, FitnessCenter, Playground, Park, Pool |
Association Fee Includes | MaintenanceGrounds, Sewer, SnowRemoval, Trash |
Association Name | Prairie Greens |
Association Y/N | Yes |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Electric | Item110Volts, Item220Volts |
Elementary School | Thunder Valley |
Exterior Features | Garden, PrivateYard, RainGutters |
Flooring | Carpet, Laminate |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 655.0 |
HOA Fee Frequency | Monthly |
Heating | ForcedAir |
High School | Frederick |
High School District | St. Vrain Valley RE-1J |
Interior Features | CeilingFans, EntranceFoyer, EatinKitchen, HighCeilings, LaminateCounters, MasterSuite, OpenFloorplan, WalkInClosets |
Levels | One |
Middle/Junior High School | Thunder Valley |
Ownership | Individual |
Parking Features | Concrete, ExteriorAccessDoor, HeatedGarage, InsulatedGarage |
Patio/Porch Features | Covered, Patio |
Pets Allowed | BreedRestrictions, CatsOK |
Pool Features | OutdoorPool |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Architectural, Shingle |
Senior Community Y/N | No |
Sewer | PublicSewer |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional, FHA, Other, VALoan |
Interior Features
Above Grade Finished Area | 1205.0 |
---|---|
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | Yes |
Basement | CrawlSpace |
Basement (Y/N) | No |
Below Grade Finished Area Source | PublicRecords |
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 1205.0 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Exterior Features
Building Area Total | 1205.0 |
---|---|
Covered Spaces | 0.0 |
Fencing | Full |
Foundation Details | ConcretePerimeter |
Lot Features | AdjacentToPublicLand, CulDeSac, SprinklersInRear, SprinklersInFront, Landscaped, OpenSpace |
Lot Size Acres | 0.0 |
Lot Size Area | 0.0 |
Lot Size Square Feet | 0.0 |
Lot Size Units | Acres |
Road Surface Type | Paved |
Total Parking | 2.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool