





















Property Attributes
- MLS#7636257
- TypeSingle Family
- CountyDENVER
- CityDenver
- NeighborhoodEvanston Second Filing
- Zip80210
- Style
- Year Built1926
- Taxes2153
- Price$ 529,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1326
- Lot Size2,614 SqFt
Listing Provided Courtesy Of:
Feder Commercial Realty Advisors LLC
Data Source:
REColorado
Property Description
Just a walk away from Denver University, this 3 bed 2 bath single family is newly renovated with new furnace, water heater, electrical panel, stainless steel appliances, new cabinets, and butcher block countertops. Either enjoy as a single family or it is a perfect house hack to generate income in the coveted DU area, the basement has been rented for $1,000, lease is up 3/6. Please note the lot in the rear is not included in the sale.
Elementary School | Middle School | High School |
---|---|---|
Asbury Elementary School | Grant Middle School | South High School |
Price History | |
---|---|
1/18/2021 | Listed $589,000 |
2/6/2021 | 6% - $559,000 |
3/3/2021 | 2% - $550,000 |
3/24/2021 | 4% - $529,000 |
General Features
Appliances | Dryer, Dishwasher, Disposal, Microwave, Range, Refrigerator, Washer |
---|---|
Association Y/N | No |
Attached Garage | No |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Elementary School | Asbury |
Garage Spaces | 0.0 |
Garage Y/N | No |
Heating | NaturalGas |
High School | South |
High School District | Denver 1 |
Levels | One |
Middle/Junior High School | Grant |
Ownership | Individual |
Patio/Porch Features | Covered, FrontPorch |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Architectural, Shingle, Shake |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional, Item1031Exchange |
Total Rooms | 9 |
Zoning | E-TU-C |
Interior Features
3/4 Baths | 2 |
---|---|
Above Grade Finished Area | 950.0 |
Air Conditioning Y/N | Yes |
Basement | Partial |
Basement (Y/N) | Yes |
Below Grade Finished Area | 376.0 |
Heating Y/N | Yes |
Living Area | 1326.0 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 2 |
Exterior Features
Building Area Total | 1326.0 |
---|---|
Covered Spaces | 0.0 |
Lot Features | Level |
Lot Size Acres | 0.06 |
Lot Size Area | 0.06 |
Lot Size Square Feet | 2708.0 |
Lot Size Units | Acres |
Total Parking | 1.0 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool