








































Property Attributes
- MLS#7845637
- TypeSingle Family
- CountyPARK
- CityLake George
- NeighborhoodMountain Springs Ranch Estates
- Zip80827
- StyleContemporary
- Year Built1998
- Taxes3914
- Price$ 990,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage6860
- Lot Size5.74 Acres
Listing Provided Courtesy Of:
COLDWELL BANKER 1ST CHOICE REALTY
Property Description
Amazing mountain home on beautiful 5.74 acre lot bordering Natl Forest. 6860 sqft custom home is perfect for living the mountain lifestyle, only minutes to 11-Mile Reservoir & Gold Medal waters!Entering the etched glass front doors, jaw drops & eyes draw to beamed TNG cathedral ceiling.Great Room has rock fp/hearth & wall of windows with 3 sets French doors walkout to huge wrap deck & massive screened-in Porch!Kitchen with center island prep sink, built-in wine rack, wood floors/cabinetry, & Dining area! Main level Master is spacious with vaulted ceilings, private fireplace&adj Bath.Up full-log stairs,find built-in bookshelves,Office, 900 sq ft Family Rm,& 2nd Master Suite with sitting area and adj Bath!Downstairs 2 Bedrooms each with priv entr, seating,&en-suite vanity.Lower has Laundry, Full Bath,& tiled Steam Rm! Direct access to Pike Natl Forest, easy access to county road all year. This is a unique custom home with many special amenitiesdont let this opportunity pass you by!
Elementary School | Middle School | High School |
---|---|---|
Edith Teter Elementary School | South Park Middle School | South Park High School |
Price History | |
---|---|
9/30/2019 | Listed $1,300,000 |
7/8/2020 | 24% - $990,000 |
General Features
Appliances | Dryer, Dishwasher, Disposal, Microwave, Oven, Refrigerator, Washer |
---|---|
Architectural Style | Contemporary |
Association Y/N | No |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | None |
Electric | Item220Volts |
Elementary School | Edith Teter |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 3.0 |
Garage Y/N | Yes |
Heating | ForcedAir, Propane, Wood, WoodStove |
High School | South Park |
High School District | Park County RE-2 |
Interior Features | BuiltinFeatures, CeilingFans, EntranceFoyer, TongueandGrooveCeilings, KitchenIsland, LaminateCounters, MasterSuite, OpenFloorplan, SolidSurfaceCounters, Sauna, UtilitySink, VaultedCeilings, WalkInClosets |
Levels | Two |
Middle/Junior High School | South Park |
Ownership | Individual |
Parking Features | CircularDriveway, Concrete, Driveway, Gravel, Oversized |
Patio/Porch Features | Covered, Deck, WrapAround |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Metal |
Sewer | SepticTank |
Spa Features | SteamRoom |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional |
View | Mountains, Valley |
Zoning | R-1 |
Interior Features
3/4 Baths | 2 |
---|---|
Above Grade Finished Area | 4256.0 |
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | No |
Basement | ExteriorEntry, Full, Finished, InteriorEntry, WalkOutAccess |
Basement (Y/N) | Yes |
Below Grade Finished Area | 2604.0 |
Below Grade Finished Area Source | PublicRecords |
Fireplace Features | LivingRoom, MasterBedroom, WoodBurning, WoodBurningStove |
Fireplace Y/N | Yes |
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | InUnit |
Living Area | 6860.0 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 1 |
Total Fireplaces | 2 |
Exterior Features
Building Area Total | 6860.0 |
---|---|
Covered Spaces | 0.0 |
Lot Features | BordersNationalForest, CulDeSac, Level, Secluded, Sloped |
Lot Size Acres | 5.74 |
Lot Size Area | 5.74 |
Lot Size Square Feet | 250034.0 |
Lot Size Units | Acres |
Road Frontage Type | PrivateRoad |
Road Surface Type | Dirt, Gravel |
Total Parking | 3.0 |
View Y/N | Yes |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool