




Property Attributes
- MLS#8020285
- TypeSingle Family
- CountyADAMS
- CityThornton
- NeighborhoodMayfield
- Zip80233
- StyleTraditional
- Year Built2021
- Taxes1766
- Price$ 588,017
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2173
- Lot Size10,890 SqFt
Listing Provided Courtesy Of:
Coldwell Banker Realty 56
Property Description
BRAND NEW HOME! LAST CHANCE to pick Design Center options! This new 3-bed, 2.5-bath home sits on a sprawling lot, backing to open space and features a list of upgraded structural options! Extended Dining Room, Extended Kitchen island, Open-railing, Fireplace in the Great Room and upgraded lighting, just to name a few! This home also features a spacious Primary suite with walk-in closet, 2nd-floor laundry room, tall 42" kitchen cabinets, gas/stainless steel appliances, a roomy main-floor study, open-concept design with tons of natural light, and a full unfinished basement. Don't miss your chance to personalize this new home with your own selections from our Design Center!
Elementary School | Middle School | High School |
---|---|---|
Glacier Peak Elementary School | Shadow Ridge Middle School | Thornton High School |
Price History | |
---|---|
11/5/2020 | Listed $530,420 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Oven |
---|---|
Architectural Style | Traditional |
Association Amenities | Playground, Park |
Association Fee Includes | RoadMaintenance, SnowRemoval |
Association Name | Mayfield Metropolitan District |
Association Y/N | Yes |
Associationname2 | Mayfield Metropolitan District |
Attached Garage | No |
Carport Spaces | 2.0 |
Carport Y/N | Yes |
Cooling | Other |
Elementary School | Glacier Peak |
Flooring | Carpet, Laminate, Tile |
Garage Spaces | 0.0 |
Garage Y/N | No |
HOA Fee | 90277.0 |
HOA Fee 2 | 150.0 |
HOA Fee 2 Frequency | Annually |
Heating | ForcedAir, NaturalGas |
High School | Thornton |
High School District | Adams 12 5 Star Schl |
Interior Features | BreakfastArea, ConcreteCounters, GraniteCounters, KitchenIsland, MasterSuite, OpenFloorplan, SmartThermostat, WalkInClosets |
Levels | ThreeOrMore |
Middle/Junior High School | Shadow Ridge |
New Construction | Yes |
Ownership | Builder |
Parking Features | Concrete |
Pets Allowed | CatsOK, DogsOK |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Architectural, Shingle |
Security Features | CarbonMonoxideDetectors |
Senior Community Y/N | No |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional, FHA, VALoan |
Zoning | Res |
Interior Features
Above Grade Finished Area | 2173.0 |
---|---|
Above Grade Finished Area Source | Builder |
Basement | Full, BathStubbed, Unfinished, SumpPump |
Basement (Y/N) | Yes |
Below Grade Finished Area | 0.0 |
Below Grade Finished Area Source | Builder |
Common Walls | NoCommonWalls |
Fireplace Features | GreatRoom |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | InUnit |
Living Area | 2173.0 |
Main Level Bathrooms | 1 |
Total Fireplaces | 1 |
Window Features | DoublePaneWindows |
Exterior Features
Builder Model | 40222 Lewis |
---|---|
Building Area Total | 3101.0 |
Covered Spaces | 2.0 |
Fencing | Partial |
Foundation Details | ConcretePerimeter, Slab |
Horse Y/N | No |
Lot Size Acres | 0.25 |
Lot Size Area | 0.25 |
Lot Size Square Feet | 10984.0 |
Lot Size Units | Acres |
Road Surface Type | Paved |
Total Parking | 2.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool