
















Property Attributes
- MLS#8144304
- TypeSingle Family
- CountyARAPAHOE
- CityEnglewood
- NeighborhoodRosedale
- Zip80113
- StyleBungalow
- Year Built1912
- Taxes1546
- Price$ 450,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage916
- Lot Size4,356 SqFt
Listing Provided Courtesy Of:
Colorado Real Estate Sales and Property Management
Data Source:
REColorado
Property Description
Cute bungalow in the heart of Englewood in the redevelopment area of North Englewood and South Broadway. Walk to Starbucks, Breakfast on Broadway and popular venues like Swallow Hill! Just 5 blocks to Harvard Gulch Park. Newer roof, newer windows, siding, gutters/downspouts, and updated kitchen .Close proximity to Porter, Swedish, and Craig hospitals. Add your finishing touches to this original bungalow in a great Englewood neighborhood! Partial sewer line replaced, owner will install brand new furnace before closing with full price offer $2,500 cash at closing for updating the yard.
Elementary School | Middle School | High School |
---|---|---|
Charles Hay Elementary School | Englewood Middle School | Englewood High School |
Price History | |
---|---|
3/26/2021 | Listed $450,000 |
General Features
Appliances | Cooktop, Dryer, Dishwasher, Disposal, GasWaterHeater, Oven, Refrigerator, Washer |
---|---|
Architectural Style | Bungalow |
Association Y/N | No |
Attached Garage | No |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | None |
Elementary School | Charles Hay |
Exterior Features | PrivateYard |
Flooring | Laminate |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
Heating | ForcedAir, NaturalGas |
High School | Englewood |
High School District | Englewood 1 |
Levels | Two |
Middle/Junior High School | Englewood |
Ownership | Agent Owner |
Patio/Porch Features | Covered, Patio |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Sewer | PublicSewer |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional, FHA |
Total Rooms | 6 |
Zoning | ER4 |
Interior Features
Above Grade Finished Area | 916.0 |
---|---|
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | No |
Basement (Y/N) | Yes |
Below Grade Finished Area | 0.0 |
Below Grade Finished Area Source | PublicRecords |
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 916.0 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Window Features | DoublePaneWindows |
Exterior Features
Building Area Total | 1060.0 |
---|---|
Covered Spaces | 0.0 |
Foundation Details | Cellar |
Lot Features | Level |
Lot Size Acres | 0.1 |
Lot Size Area | 0.1 |
Lot Size Square Feet | 4530.0 |
Lot Size Units | Acres |
Total Parking | 1.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool