








































Property Attributes
- MLS#8423466
- TypeSingle Family
- CountyJEFFERSON
- CityLittleton
- NeighborhoodKen Caryl
- Zip80127
- StyleContemporary
- Year Built2000
- Taxes16341
- Price$ 4,000,000
- Bedrooms7
- Full Bathrooms8
- Half Bathrooms2
- Sqr Footage12746
- Lot Size1.56 Acres
Listing Provided Courtesy Of:
RE/MAX Professionals
Data Source:
REColorado
Property Description
Phenomenal 7 bedrooms/10-bathroom luxurious home in Ken Caryl Valley. This private lot is situated on over 1.5 acres with unobstructed mountain views and just 25 minutes to downtown Denver and 20 minutes to DTC. Elegant yet comfortable, this unique home boasts a main floor master with lavish his and hers two story closets, formal living and dining rooms, dual staircases, two studies, bonus room, a game room, craft room and a separate "mother-in-law" suite with a full kitchen and elevator access. The gourmet kitchen is just off the cozy family room and offers a wine refrigerator, butler's pantry, top of the line appliances, breakfast bar and a generous food storage pantry. Outdoor oasis with a custom pool and slide, hot tub, large patio, fire pit, built-in water feature and playground. Mountain and City Views*Elevator*6 Car Garage*Heated Driveway*Newer Windows*Tile Roof*Updated Stucco*Radiant Floors Throughout*Wet Bars*Wine Room*Gym*3 Sets of Washer and Dryers Included*Plenty of Storage*Unique Multigenerational Living. Ken Caryl offers many amenities with pools, parks, trails and an equestrian center.
Elementary School | Middle School | High School |
---|---|---|
Bradford Elementary School | Bradford Middle School | Chatfield High School |
Price History | |
---|---|
2/26/2021 | Listed $4,000,000 |
General Features
Appliances | BarFridge, ConvectionOven, DoubleOven, Dryer, Dishwasher, Disposal, Microwave, Range, Refrigerator, TrashCompactor, WineCooler, Washer |
---|---|
Architectural Style | Contemporary |
Association Amenities | Playground, Pool, TennisCourts, Trails |
Association Fee Includes | Recycling, Trash |
Association Name | Ken Caryl |
Association Y/N | Yes |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Elementary School | Bradford |
Exterior Features | FirePit, Garden, HotTubSpa, Lighting, Playground, WaterFeature |
Flooring | Carpet, Stone |
Garage Spaces | 6.0 |
Garage Y/N | Yes |
HOA Fee | 56.0 |
HOA Fee Frequency | Monthly |
Heating | ForcedAir, RadiantFloor, Radiant |
High School | Chatfield |
High School District | Jefferson County R-1 |
Interior Features | WetBar, BreakfastArea, CeilingFans, EntranceFoyer, EatinKitchen, Elevator, GraniteCounters, HighCeilings, InLawFloorplan, JettedTub, KitchenIsland, MasterSuite, OpenFloorplan, Pantry, SoundSystem, SmokeFree |
Levels | Two |
Middle/Junior High School | Bradford |
Ownership | Individual |
Patio/Porch Features | Covered, Patio |
Pool Features | OutdoorPool |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | SpanishTile |
Security Features | SecuritySystem, CarbonMonoxideDetectors, SmokeDetectors |
Sewer | PublicSewer |
Spa Features | HotTub |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional |
View | City, Mountains |
Zoning | P-D |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 8355.0 |
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | Yes |
Basement | ExteriorEntry, Finished, InteriorEntry |
Basement (Y/N) | Yes |
Below Grade Finished Area | 4391.0 |
Below Grade Finished Area Source | PublicRecords |
Fireplace Features | Basement, FamilyRoom, Gas, GreatRoom, MasterBedroom, Outside, FirePit |
Fireplace Y/N | Yes |
Full Baths | 7 |
Half Baths | 2 |
Heating Y/N | Yes |
Laundry Features | LaundryCloset |
Living Area | 12746.0 |
Main Level Bathrooms | 4 |
Main Level Bedrooms | 1 |
Total Fireplaces | 7 |
Window Features | DoublePaneWindows, WindowCoverings, WindowTreatments |
Exterior Features
Building Area Total | 14114.0 |
---|---|
Covered Spaces | 0.0 |
Fencing | Partial |
Foundation Details | Slab |
Lot Features | CulDeSac, Foothills, SprinklersInRear, SprinklersInFront, Landscaped, OpenSpace, ManyTrees |
Lot Size Acres | 1.56 |
Lot Size Area | 1.56 |
Lot Size Square Feet | 67954.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Paved |
Spa | Yes |
Total Parking | 6.0 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool