














Property Attributes
- MLS#8793599
- TypeSingle Family
- CountyADAMS
- CityWestminster
- NeighborhoodRosewood
- Zip80030
- Style
- Year Built1963
- Taxes2260
- Price$ 383,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1070
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
RE/MAX AVENUES
Property Description
SELLER WILL START SHOWINGS 1/23/2021*******Check this out! 4 bedrooms; 2 baths; updated kitchen; Open style; great neighborhood with lots of pride of ownership; Backyard is large and private. Huge covered shed; Owner sells autos and uses backyard to park vehicles; Easy to set up the backyard as your own private oasis; gardens; etc. Basement is large with family room, fireplace, bedroom and 3/4 bath and laundry area. Seller is in the middle of packing, overlook boxes and personal items.
Elementary School | Middle School | High School |
---|---|---|
Harris Park Elementary School | Ranum Middle School | Westminster High School |
Price History | |
---|---|
12/19/2020 | Listed $383,000 |
General Features
Appliances | Dryer, Dishwasher, Disposal, Microwave, Oven, Range, Refrigerator, Washer |
---|---|
Association Y/N | No |
Attached Garage | No |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | EvaporativeCooling |
Current Use | LiveWork |
Electric | Item110Volts, Item220Volts |
Elementary School | Harris Park |
Exterior Features | Garden, PrivateYard |
Flooring | Carpet, Laminate |
Garage Spaces | 0.0 |
Garage Y/N | No |
Heating | ForcedAir |
High School | Westminster |
High School District | Westminster Public Schools |
Interior Features | OpenFloorplan |
Levels | One |
Middle/Junior High School | Ranum |
Ownership | Individual |
Parking Features | Driveway, Gravel |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Metal |
Sewer | PublicSewer |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional, FHA, VALoan |
Interior Features
3/4 Baths | 2 |
---|---|
Above Grade Finished Area | 1070.0 |
Above Grade Finished Area Source | PublicRecords |
Basement | Finished |
Basement (Y/N) | Yes |
Below Grade Finished Area | 0.0 |
Below Grade Finished Area Source | PublicRecords |
Fireplace Features | Basement, FamilyRoom |
Fireplace Y/N | Yes |
Heating Y/N | Yes |
Laundry Features | InUnit |
Living Area | 1070.0 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 2140.0 |
---|---|
Covered Spaces | 0.0 |
Foundation Details | Slab |
Lot Features | Level |
Lot Size Acres | 0.15 |
Lot Size Area | 0.15 |
Lot Size Square Feet | 6600.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Paved |
Total Parking | 6.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool