

























Property Attributes
- MLS#9047899
- TypeSingle Family
- CountyPARK
- CityPine
- NeighborhoodWoodside Park
- Zip80470
- StyleContemporary
- Year Built1979
- Taxes1885
- Price$ 525,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2644
- Lot Size2 Acres
Listing Provided Courtesy Of:
Berkshire Hathaway Preferred Real Estate
Property Description
Spacious 5 bedroom 3 bath ranch home with full finished walkout basement (total 2644 finished square feet) on 2-acre lot in beautiful Woodside Park, Pine. Attached oversized (858 sq ft) 2 car garage includes a large pantry/storage room. Wood-burning fireplaces in living room and family room. Secluded but convenient location just 1.6 miles from Highway 285 (Pine Junction). County-maintained road and gently-sloped driveway for favorable access. Full 2 acre lot with nice mixture of trees. Neighborhood has trails and equestrian center, and Water Court-validated water augmentation plan that allows for horse watering and/or outside garden watering with payment of annual fees to the Woodside HOA and Woodside Water Users Association (see HOA Website for details). Main floor has primary bedroom suite with 3/4 bath, plus 2 additional bedrooms and full bath. Large living room with vaulted ceiling, large dining room, spacious kitchen which adjoins a very useful pantry/storage/mud room leading out to the garage. Downstairs walkout has huge family room with fireplace plus 2 additional bedrooms with plenty of light from large windows, another 3/4 bath, and laundry room. Covered front porch and covered rear deck off kitchen
Elementary School | Middle School | High School |
---|---|---|
Deer Creek Elementary School | Fitzsimmons Middle School | Platte Canyon High School |
Price History | |
---|---|
1/12/2021 | Listed $525,000 |
General Features
Accessibility | AccessibleApproachwithRamp |
---|---|
Appliances | Cooktop, Dishwasher, ElectricWaterHeater, Disposal, Microwave, Oven, Refrigerator, RangeHood |
Architectural Style | Contemporary |
Association Amenities | Trails |
Association Name | Woodside Park HOA |
Association Y/N | Yes |
Associationname2 | Woodside Park Water Users Association |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | None |
Electric | Item220Volts |
Elementary School | Deer Creek |
Exterior Features | PrivateYard |
Flooring | Carpet, Vinyl |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 35.0 |
HOA Fee 2 | 10.0 |
HOA Fee 2 Frequency | Annually |
HOA Fee Frequency | Annually |
Heating | Baseboard, Electric |
High School | Platte Canyon |
High School District | Platte Canyon RE-1 |
Interior Features | InLawFloorplan, MasterSuite, Pantry, SmokeFree, WalkInClosets |
Levels | One |
Middle/Junior High School | Fitzsimmons |
Ownership | Individual |
Parking Features | Driveway, Oversized, Storage |
Patio/Porch Features | Covered, Deck, FrontPorch |
Pets Allowed | Yes |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Security Features | CarbonMonoxideDetectors, SmokeDetectors |
Senior Community Y/N | No |
Sewer | SepticTank |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional, FHA, USDALoan, VALoan |
View | Mountains |
Zoning | Res. |
Interior Features
3/4 Baths | 2 |
---|---|
Above Grade Finished Area | 1368.0 |
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | No |
Basement | ExteriorEntry, Full, Finished, InteriorEntry |
Basement (Y/N) | Yes |
Below Grade Finished Area | 1276.0 |
Below Grade Finished Area Source | PublicRecords |
Fireplace Features | FamilyRoom, LivingRoom, WoodBurning |
Fireplace Y/N | Yes |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | InUnit |
Living Area | 2644.0 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Total Fireplaces | 2 |
Window Features | WindowCoverings |
Exterior Features
Building Area Total | 2644.0 |
---|---|
Covered Spaces | 0.0 |
Fencing | None |
Foundation Details | ConcretePerimeter |
Horse Amenities | WaterSource |
Horse Y/N | Yes |
Lot Features | Foothills, ManyTrees, Secluded |
Lot Size Acres | 2.0 |
Lot Size Area | 2.0 |
Lot Size Square Feet | 87120.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Dirt |
Total Parking | 2.0 |
View Y/N | Yes |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool