





































Property Attributes
- MLS#9245614
- TypeSingle Family
- CountyDENVER
- CityDenver
- NeighborhoodBoulevard One
- Zip80230
- StyleContemporary
- Year Built2016
- Taxes4923
- Price$ 1,300,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3509
- Lot Size5,227 SqFt
Listing Provided Courtesy Of:
LIV Sotheby's International Realty
Data Source:
REColorado
Property Description
Best alternative to Cherry Creek! A comfortable oasis for our modern lifestyle. Bright, open floor plan with hardwood floors throughout the main level. Home office with gas fireplace and large picture windows. Living room has 15' ceiling and is anchored by a gas fireplace. Dining room is adjacent to the gourmet kitchen with large gas range, 2 ovens, and plenty of storage. Main floor primary bedroom suite. Primary bathroom has marble basket weave floors, custom glass shower, granite counters, new light fixtures and polished nickel faucets. Upper level of the home has 2 en-suite bedrooms with plenty of closet space. The full baths have granite counters and new light fixtures. Loft-type area has room for desks and computer stations. The basement has an additional bedroom with a walk in closet. The fourth full bathroom has plenty of storage, new light fixtures, polished nickel faucet, and granite counters. Large rec room with space for for seating and a pool/ping pong table. Yard is professionally landscaped by Blueline. Large patio off kitchen and additional patio with fire pit.
Elementary School | Middle School | High School |
---|---|---|
Lowry Elementary School | Hill Middle School | George Washington High School |
Price History | |
---|---|
4/8/2021 | Listed $1,300,000 |
General Features
Appliances | ConvectionOven, DoubleOven, Dryer, Dishwasher, Disposal, Microwave, Range, Refrigerator, RangeHood, SelfCleaningOven, TanklessWaterHeater, Washer |
---|---|
Architectural Style | Contemporary |
Association Fee Includes | MaintenanceGrounds, SnowRemoval |
Association Name | Parkside |
Association Y/N | Yes |
Associationname2 | Boulevard One |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Electric | Item110Volts, Item220Volts |
Elementary School | Lowry |
Energy Efficient | Appliances, Construction, Doors, ExposureShade, HVAC, Insulation, Lighting, Roof, Thermostat, WaterHeater, Windows |
Exterior Features | FirePit, Lighting, PrivateYard |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 77.0 |
HOA Fee 2 | 168.0 |
HOA Fee 2 Frequency | Quarterly |
HOA Fee Frequency | Monthly |
Heating | ForcedAir, Solar |
High School | George Washington |
High School District | Denver 1 |
Interior Features | CeilingFans, FivePieceBathroom, GraniteCounters, HighCeilings, KitchenIsland, MasterSuite, OpenFloorplan, SmokeFree, UtilitySink, WalkInClosets |
Levels | Two |
Middle/Junior High School | Hill |
Ownership | Individual |
Parking Features | Concrete, ExteriorAccessDoor, FinishedGarage |
Patio/Porch Features | FrontPorch, Patio |
Pets Allowed | CatsOK, DogsOK |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Security Features | CarbonMonoxideDetectors, SmokeDetectors, RadonMitigationSystem |
Sewer | PublicSewer |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional |
Total Rooms | 15 |
Zoning | U-SU-A |
Interior Features
Above Grade Finished Area | 2485.0 |
---|---|
Air Conditioning Y/N | Yes |
Basement | Full |
Basement (Y/N) | Yes |
Below Grade Finished Area | 1024.0 |
Fireplace Features | Gas, LivingRoom, MasterBedroom, FirePit |
Fireplace Y/N | Yes |
Full Baths | 4 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 3509.0 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 1 |
Total Fireplaces | 2 |
Window Features | DoublePaneWindows, WindowCoverings |
Exterior Features
Building Area Total | 4192.0 |
---|---|
Covered Spaces | 0.0 |
Fencing | Full |
Lot Features | CornerLot, SprinklersInRear, SprinklersInFront, Level |
Lot Size Acres | 0.12 |
Lot Size Area | 0.12 |
Lot Size Square Feet | 5253.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Paved |
Total Parking | 2.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool