































Property Attributes
- MLS#9732712
- TypeSingle Family
- CountyDOUGLAS
- CityParker
- NeighborhoodKing Ranch Estates
- Zip80134
- StyleTraditional
- Year Built1980
- Taxes3591
- Price$ 970,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2321
- Lot Size3.78 Acres
Listing Provided Courtesy Of:
You 1st Realty
Property Description
New Price! Location, location, location! No HOA dues, low taxes! This ranch style home offers MAIN FLOOR LIVING with all 4 bedrooms and study on main floor! Situated on almost 4 acres zoned for 7 horses! Keep your own horses and maybe board some for income. New addition to home and freshly remodeled 4 bedroom + study, 3 bath home has a stunning kitchen where you can whip up a gourmet meal or host a cooking show! Open floor plan to the great room makes for a wonderful entertaining area with a cozy wood burning fireplace. Kitchen features 13 foot center island, induction cook top, gun metal stainless steel appliances, double ovens, state of the art refrigerator. The main floor flex room is perfect as an office or workout room--whatever your heart desires! Elevated country living with stylish upgrades throughout home. 3 brand new bathrooms, one with a claw foot bathtub! Brand new windows, HVAC system, tankless water heater, new exterior, new huge detached garage/workshop! Circle drive, fully fenced and cross fenced property, 6 stall horse barn, ride on property or ride on trails directly from property--no need to trailer out. Right by Salisbury Equestrian Park and Cherry Creek Trails! Barn has hay storage and tack room, stall dutch doors, water, and electricity. New detached garage has room for trailer storage, an RV, tractor, whatever you need to store. This is the complete package property CLOSE-IN! Unincorporated Douglas County. Own water well, own septic, only 5 minutes to shopping and restaurants! And no dirt roads!
Elementary School | Middle School | High School |
---|---|---|
Legacy Point Elementary School | Sagewood Middle School | Ponderosa High School |
Price History | |
---|---|
12/8/2020 | Listed $995,000 |
1/12/2021 | 3% - $970,000 |
General Features
Appliances | ConvectionOven, Cooktop, DoubleOven, Dryer, Dishwasher, Freezer, Disposal, Microwave, Oven, Refrigerator, RangeHood, SelfCleaningOven, WaterSoftener, TanklessWaterHeater, Washer |
---|---|
Architectural Style | Traditional |
Association Name | King Ranch Estates |
Association Y/N | Yes |
Attached Garage | No |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Electric | Item110Volts, Item220Volts, Item220VoltsinGarage |
Elementary School | Legacy Point |
Energy Efficient | Appliances, HVAC, Insulation, WaterHeater, Windows |
Exterior Features | FirePit, Garden, Lighting, PrivateYard, RainGutters |
Flooring | Carpet, Laminate, Tile, Wood |
Garage Spaces | 6.0 |
Garage Y/N | Yes |
HOA Fee | 0.0 |
Heating | ForcedAir, Propane |
High School | Ponderosa |
High School District | Douglas RE-1 |
Interior Features | BuiltinFeatures, BreakfastArea, CeilingFans, EatinKitchen, HighSpeedInternet, KitchenIsland, MasterSuite, OpenFloorplan, Pantry, QuartzCounters, SmokeFree |
Levels | One |
Middle/Junior High School | Sagewood |
Ownership | Individual |
Parking Features | Driveway, ExteriorAccessDoor, Gravel, Lighted, Oversized, RVGarage, Storage |
Patio/Porch Features | Deck, FrontPorch |
Pets Allowed | CatsOK, DogsOK, Yes |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Security Features | CarbonMonoxideDetectors, SmokeDetectors, RadonMitigationSystem |
Senior Community Y/N | No |
Sewer | SepticTank |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional |
View | City |
Zoning | RR |
Interior Features
3/4 Baths | 2 |
---|---|
Above Grade Finished Area | 2321.0 |
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | Yes |
Basement | CrawlSpace, Partial, Unfinished |
Basement (Y/N) | Yes |
Below Grade Finished Area | 0.0 |
Below Grade Finished Area Source | PublicRecords |
Fireplace Features | GreatRoom, WoodBurning, FirePit |
Fireplace Y/N | Yes |
Full Baths | 1 |
Heating Y/N | Yes |
Living Area | 2321.0 |
Main Level Bathrooms | 3 |
Main Level Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | DoublePaneWindows, WindowCoverings, WindowTreatments |
Exterior Features
Builder Model | Remodeled |
---|---|
Building Area Total | 3086.0 |
Covered Spaces | 0.0 |
Fencing | Full, Pasture |
Foundation Details | ConcretePerimeter, Slab, Cellar |
Horse Amenities | Pasture, Paddocks, TackRoom, WaterSource |
Horse Y/N | Yes |
Lot Features | CulDeSac, SuitableForGrazing |
Lot Size Acres | 3.78 |
Lot Size Area | 3.78 |
Lot Size Square Feet | 164700.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Paved |
Total Parking | 11.0 |
View Y/N | Yes |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool