








































Property Attributes
- MLS#IR911886
- TypeSingle Family
- CountyBOULDER
- CityLongmont
- NeighborhoodTr Nbr 135 803-840 R Foothills East
- Zip80503
- Style
- Year Built1984
- Taxes13839
- Price$ 5,975,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage8928
- Lot Size40 Acres
Listing Provided Courtesy Of:
Mayer Properties
Data Source:
REColorado
Property Description
Hilltop Farm is one of the most beautiful Estates of Boulder County. Only 15 min to downtown Boulder makes this 40 Acre prop extremely desirable. Entering the massive stone entry gates leads one down 1/4 miles tree lined drive, past the swan pond to the French Normandy inspired 4 br stone house on the hill. Stables for 10 horses, paddocks, hay barn, etc make up the estates equestrian facilities. Water rights :24 shares of Left Hand Water are available to be purchased separately. This property has a green lushness with breathtaking front range views as a back drop. Licensed Broker/Owner
Elementary School | Middle School | High School |
---|---|---|
Eagle Crest Elementary School | Altona Middle School | Silver Creek High School |
Price History | |
---|---|
1/24/2021 | Listed $5,975,000 |
General Features
Appliances | Disposal |
---|---|
Association Y/N | No |
Attached Garage | Yes |
Cooling | CentralAir |
Elementary School | Eagle Crest |
Exterior Features | GasGrill |
Flooring | Tile |
Garage Spaces | 3.0 |
Garage Y/N | Yes |
Heating | Baseboard, ForcedAir, Propane, Radiant |
High School | Silver Creek |
High School District | St. Vrain Valley RE-1J |
Interior Features | WetBar, EatinKitchen, FivePieceBathroom, Pantry, VaultedCeilings, WalkInClosets |
Levels | ThreeOrMore, MultiSplit |
Middle/Junior High School | Altona |
Ownership | Individual |
Parking Features | HeatedGarage, Tandem |
Patio/Porch Features | Patio |
Possible Use | Agricultural, Residential |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Slate |
Security Features | FireAlarm, SmokeDetectors |
Sewer | SepticTank |
Structure Type | House |
Terms | Cash, Conventional |
Total Rooms | 14 |
View | Mountains, Water |
Waterfront Features | Pond |
Zoning | AG |
Interior Features
3/4 Baths | 2 |
---|---|
Above Grade Finished Area | 6447.0 |
Above Grade Finished Area Source | Assessor |
Air Conditioning Y/N | Yes |
Basement | CrawlSpace, Daylight, Full, WalkOutAccess |
Basement (Y/N) | Yes |
Below Grade Finished Area | 2481.0 |
Below Grade Finished Area Source | Assessor |
Fireplace Features | Gas, GreatRoom, LivingRoom, MasterBedroom |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | InUnit |
Living Area | 8928.0 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 1 |
Window Features | BayWindows, DoublePaneWindows |
Exterior Features
Building Area Total | 8928.0 |
---|---|
Covered Spaces | 0.0 |
Fencing | Fenced |
Horse Amenities | Corrals, Pasture, TackRoom |
Horse Y/N | Yes |
Lot Features | FloodZone, SprinklersInFront, Level, Meadow, OpenSpace, RollingSlope |
Lot Size Acres | 40.0 |
Lot Size Area | 40.0 |
Lot Size Square Feet | 1742400.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Paved |
Total Parking | 3.0 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool