

Property Attributes
- MLS#IR931013
- TypeSingle Family
- CountyBOULDER
- CityBoulder
- Zip80301
- Style
- Year Built1980
- Taxes9954
- Price$ 2,295,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage3662
- Lot Size12.33 Acres
Listing Provided Courtesy Of:
Luna Realty
Property Description
Minutes from the center of Boulder these 12+ acres have unobstructed views of: sunrises, sunsets, Juhls Lake, the foothills, the Flatirons, the Indian Peaks & the tip top of Mt. Meeker-Long's Peak! Space, privacy & views normally found miles farther away from city conveniences. The 1/4 mi. driveway leads to ideal location for a unique home - rehab the one that's there or build the one you want - talk to Boulder County! The value is the land & location & possibilities. Existing house sold 'as is'.
Elementary School | Middle School | High School |
---|---|---|
Crest View Elementary School | Centennial Middle School | Boulder High School |
Price History | |
---|---|
1/13/2021 | Listed $2,295,000 |
General Features
Appliances | Dryer, Dishwasher, Disposal, Oven, Refrigerator, SelfCleaningOven, Washer |
---|---|
Association Y/N | No |
Attached Garage | Yes |
Cooling | CeilingFans |
Elementary School | Crest View |
Flooring | Vinyl, Wood |
Garage Spaces | 3.0 |
Garage Y/N | Yes |
Heating | ForcedAir |
High School | Boulder |
High School District | Boulder Valley RE 2 |
Interior Features | EatinKitchen, JackandJillBath, KitchenIsland, OpenFloorplan, Pantry, SmartThermostat |
Levels | Two |
Middle/Junior High School | Centennial |
Ownership | Agent Owner |
Parking Features | Oversized, RVAccessParking |
Patio/Porch Features | Patio |
Possible Use | Residential |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition, Membrane |
Security Features | SmokeDetectors |
Sewer | SepticTank |
Structure Type | House |
Terms | Cash |
View | City, Mountains, Water |
Waterfront Features | Pond |
Zoning | RR |
Interior Features
3/4 Baths | 2 |
---|---|
Above Grade Finished Area | 3662.0 |
Above Grade Finished Area Source | ListingAgent |
Air Conditioning Y/N | Yes |
Basement | CrawlSpace, Partial, SumpPump, Unfinished |
Basement (Y/N) | Yes |
Below Grade Finished Area | 0.0 |
Below Grade Finished Area Source | ListingAgent |
Fireplace Features | Insert, Gas, LivingRoom, Other |
Fireplace Y/N | Yes |
Full Baths | 1 |
Half Baths | 2 |
Heating Y/N | Yes |
Laundry Features | InUnit |
Living Area | 3662.0 |
Main Level Bathrooms | 1 |
Window Features | DoublePaneWindows, Skylights, WindowCoverings |
Exterior Features
Building Area Total | 4262.0 |
---|---|
Covered Spaces | 0.0 |
Fencing | Fenced, Partial |
Horse Y/N | Yes |
Lot Features | Level |
Lot Size Acres | 12.33 |
Lot Size Area | 12.33 |
Lot Size Square Feet | 537123.0 |
Lot Size Units | Acres |
Road Frontage Type | PrivateRoad |
Road Surface Type | Paved |
Total Parking | 3.0 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool