








































Property Attributes
- MLS#IR935060
- TypeSingle Family
- CountyWELD
- CityMead
- NeighborhoodMead Town
- Zip80542
- Style
- Year Built1922
- Taxes2224
- Price$ 440,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1128
- Lot Size0.32 Acres
Listing Provided Courtesy Of:
Cobalt Realty, Ltd.
Data Source:
REColorado
Property Description
Heart of Old Town Mead, Large corner lot, 14,000 sq.ft. lot Zoned Downtown Mixed Use in, Allows many uses, build to lot line & to 3 stories. Remodeled 2 bd room Bungalow home with New white quartz counter tops in kith & bath, wood floors, open floor plan, large living room & dining room, oversized 2 car detached garage with extra storage, Across from City Park with Gazebo, picnic area, Kids play area & Old downtown. Close to I-25 easy commute, to both Longmont and Boulder! Call for more info
Elementary School | Middle School | High School |
---|---|---|
Mead Elementary School | Mead Middle School | Mead High School |
Price History | |
---|---|
3/17/2021 | Listed $495,000 |
3/22/2021 | 5% - $475,000 |
3/31/2021 | 4% - $460,000 |
4/10/2021 | 5% - $440,000 |
General Features
Appliances | Dryer, Dishwasher, Disposal, Oven, Refrigerator, Washer |
---|---|
Association Y/N | No |
Cooling | CeilingFans |
Elementary School | Mead |
Flooring | Wood |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
Heating | ForcedAir |
High School | Mead |
High School District | St. Vrain Valley RE-1J |
Interior Features | OpenFloorplan |
Levels | One |
Middle/Junior High School | Mead |
Ownership | Individual |
Parking Features | HeatedGarage, Oversized |
Patio/Porch Features | Patio |
Possible Use | Commercial, Industrial, MultiFamily, Residential |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Security Features | SmokeDetectors |
Sewer | PublicSewer |
Structure Type | House |
Terms | Cash, Conventional |
Total Rooms | 7 |
View | City |
Zoning | DMU |
Interior Features
Above Grade Finished Area | 1128.0 |
---|---|
Above Grade Finished Area Source | Assessor |
Basement | None |
Basement (Y/N) | No |
Below Grade Finished Area | 0.0 |
Below Grade Finished Area Source | Assessor |
Fireplace Features | LivingRoom |
Fireplace Y/N | Yes |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | InUnit |
Living Area | 1128.0 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 2 |
Window Features | WindowCoverings |
Exterior Features
Building Area Total | 1128.0 |
---|---|
Covered Spaces | 0.0 |
Fencing | Fenced |
Lot Features | CornerLot, Level |
Lot Size Acres | 0.32 |
Lot Size Area | 0.32 |
Lot Size Square Feet | 14000.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | AlleyPaved, Paved |
Total Parking | 2.0 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool