








































Property Attributes
- MLS#IR935081
- TypeCondos
- CountyBOULDER
- CityBoulder
- NeighborhoodPeloton Condo Ph 2
- Zip80303
- StyleContemporary
- Year Built2008
- Taxes4335
- Price$ 739,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1544
Listing Provided Courtesy Of:
LIV Sotheby's Intl Realty
Data Source:
REColorado
Property Description
Contemporary and very spacious 2nd floor West facing 2/2 Condo on the Quiet side of the complex with an exceptional floorplan, inner courtyard location, enjoy snippet mtn views, light filled & features1544 sq.ft. Unparallel amenities, heated yearround rooftop pool, 2 hot tubs, private clubhouse, catering kitchen, movie theater, state of the art fitness center, and amazing onsite restaurants. Close to everything, CU, Google Campus, Bike Paths, 29th Street Mall. Parking Spaces #121 and #122.
Elementary School | Middle School | High School |
---|---|---|
Creekside Elementary School | Casey Middle School | Boulder High School |
Price History | |
---|---|
3/11/2021 | Listed $759,000 |
4/16/2021 | 3% - $739,000 |
General Features
Accessibility | AccessibleApproachwithRamp |
---|---|
Appliances | Dryer, Dishwasher, Disposal, Microwave, Oven, Refrigerator, SelfCleaningOven, Washer |
Architectural Style | Contemporary |
Association Amenities | BusinessCenter, Clubhouse, Elevators, FitnessCenter, Pool, SpaHotTub |
Association Fee Includes | Heat, MaintenanceGrounds, MaintenanceStructure, ReserveFund, SnowRemoval, Security, Trash, Water |
Association Name | Hammersmith |
Association Y/N | Yes |
Cooling | CentralAir |
Elementary School | Creekside |
Exterior Features | Balcony |
Flooring | Tile, Wood |
HOA Fee | 628.0 |
HOA Fee Frequency | Monthly |
Heating | ForcedAir |
High School | Boulder |
High School District | Boulder Valley RE 2 |
Interior Features | EatinKitchen, FivePieceBathroom, OpenFloorplan, Pantry, SmartThermostat, WalkInClosets |
Levels | One |
Middle/Junior High School | Casey |
Ownership | Individual |
Parking Features | Underground |
Patio/Porch Features | Balcony |
Pets Allowed | CatsOK, DogsOK |
Pool Features | Association |
Property SubType | Condominium |
Property Type | Residential |
Roof | Membrane |
Security Features | FireSprinklerSystem, SmokeDetectors |
Sewer | PublicSewer |
Terms | Cash, Conventional |
Total Rooms | 8 |
Unit Number | 210 |
View | City, Mountains |
Zoning | Condo |
Interior Features
Above Grade Finished Area | 1544.0 |
---|---|
Above Grade Finished Area Source | Other |
Air Conditioning Y/N | Yes |
Basement | None |
Basement (Y/N) | No |
Below Grade Finished Area | 0.0 |
Below Grade Finished Area Source | Other |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | InUnit |
Living Area | 1544.0 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Window Features | DoublePaneWindows, WindowCoverings |
Exterior Features
Building Area Total | 1544.0 |
---|---|
Covered Spaces | 0.0 |
Lot Features | Level |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Paved |
Total Parking | 2.0 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool